Kenya U17 National Chess Championship 2026
Registration Form
Loading Registration form...
Event Schedule
| # | Day | Time | Activity |
|---|---|---|---|
| 1 | Tuesday 28th July | 1800hrs | Registration Deadline |
| 2 | Friday 31st July | All Day | Arrivals |
| 3 | Saturday 1st August | 0730hrs | Technical Meeting |
| 4 | Saturday 1st August | 0830hrs | Opening Ceremony |
| 5 | Saturday 1st August | 0900hrs | Round 1 |
| 6 | Saturday 1st August | 1130hrs | Round 2 |
| 7 | Saturday 1st August | 1330hrs | Lunch Break |
| 8 | Saturday 1st August | 1400hrs | Round 3 |
| 9 | Saturday 1st August | 1630 hrs | Round 4 |
| 10 | Sunday 2nd August | 0800hrs | Round 5 |
| 11 | Sunday 2nd August | 1030hrs | Round 6 |
| 12 | Sunday 2nd August | 1230hrs | Lunch Break |
| 13 | Sunday 2nd August | 1330hrs | Round 7 |
| 14 | Sunday 2nd August | 1600hrs | Round 8 |
| 15 | Monday 3rd August | 0730hrs | Round 9 |
| 16 | Monday 3rd August | 1000hrs | Round 10 |
| 17 | Monday 3rd August | 1200hrs | Lunch Break |
| 18 | Monday 3rd August | 1300hrs | Round 11 |
| 19 | Monday 3rd August | 1500hrs | Prize Award Distribution |
| 20 | Tuesday 4th August | All Day | Departures |
Entry fees
| # | Payment Category | CKF Member (KES) | NON-CKF Member (KES) |
|---|---|---|---|
| 1 | Resident Player | 4700 | 5050 |
| 2 | Non Resident Player | 2000 | 2350 |
| 3 | Resident Accompanying Person | 3700 | 4050 |
| 4 | Non Resident Accompanying Person | 500 | 850 |
- Registration Deadline: 06/08/2026 1315 hrs
- Date of Event: 31/07/2026 1000 hrs

